
Agenda
Day 1 (6th Oct 2026): Lecture & Case-Based Interactive Learning
| Time | Topics | Speaker |
|---|---|---|
| Day 1 (6th Oct 2026): Lecture & Case-Based Interactive Learning | ||
| 0830 – 0900 | Registration | |
| 0900 – 0915 | Welcome Address + Course Overview | Dr Lee Kong Hwee |
| AM Session: Basics of Alignment and Around-the-Knee Osteotomy (AKO) | ||
| 0915 – 0945 | Understanding Knee Parameters and Pre-operative Planning for AKO | Dr Soong Junwei |
| 0945 – 1015 | Personalized alignment for Around the Knee Osteotomy | Prof Hiroshi Nakayama |
| 1015 – 1045 | How to perform a safe OWHTO: Technical pearls and Prevention of Lateral Hinge Fracture | Prof Ryuichi Nakamura |
| 1045 – 1100 | Break | |
| 1100 – 1130 | Jointline obliquity after DLO | Prof Hiroshi Nakayama |
| 1130 – 1200 | Biplanar correction in HTO: Controlling Coronal and Slope Alignment | Prof Hideyuki Koga |
| 1200 – 1230 | Derotational hybrid CWHTO: Correcting the tibial torsion | Prof Ryuichi Nakamura |
| 1230 – 1330 | Lunch | |
| Session 2: Management of soft tissues: Meniscus, Cartilage & Ligaments | ||
| 1330 – 1400 | Medial Meniscus Posterior Root Tear: Treatment strategies | Prof Hideyuki Koga |
| 1400 – 1430 | Arthroscopic belt capsulodesis for extruded medial meniscus | Prof Hiroshi Nakayama |
| 1430 – 1500 | Combined osteotomy and meniscal preservation | Prof Hideyuki Koga |
| 1500 – 1515 | Break | |
| 1515 – 1545 | Autologous Minced Cartilage Repair for Chondral Lesions in the Knee | A/Prof Hamid |
| 1545 – 1615 | Role of slope change osteotomy in ACL deficient knees | Dr Nigel Hartnett |
| 1615 – 1645 | Post-operative Rehabilitation after AKO | Prof Ryuichi Nakamura |
| Session 3: Case-Based Learning | ||
| 1645 – 1730 | Case discussions (TBC) | Dr Soong Junwei |
| 1700 – 1730 | Closing for Day 1 | |
Day 2 (7th Oct 2026): Wet Lab
| Day 2 (7th Oct 2026): Wet Lab | |
|---|---|
| 0830 – 0900 | Registration & Course Tee collection |
| 0900 – 0915 | Group Briefing & Photo-Taking |
| 0915 – 0930 | Meniscal preservation technique demonstration |
| 0930 – 0945 | HTO (Biplanar MOW-HTO) demonstration |
| 0945 – 1000 | DFO (Biplanar MCWDFO) demonstration |
| 1000 – 1015 | Break |
| 1015 – 1315 | Round Robin Group 1: Arthroscopy station Group 2: Osteotomy station |
| 1315 – 1415 | Luncheon Demonstration: Cartilage Repair |
| 1415 – 1715 | Round Robin Group 1: Osteotomy station Group 2: Arthroscopy station |
| 1715 – 1730 | Debriefing and Q&A |
| 1900 – 2100 | Dinner |
Registration Fees

